[pypy-svn] rev 1883 - pypy/trunk/doc/funding

alastair at codespeak.net alastair at codespeak.net
Tue Oct 14 06:32:43 CEST 2003


Author: alastair
Date: Tue Oct 14 06:32:42 2003
New Revision: 1883

Added:
   pypy/trunk/doc/funding/manpower-overview.xls   (contents, props changed)
Modified:
   pypy/trunk/doc/funding/B4.resources.txt
Log:
Manpower overview added to B4

Modified: pypy/trunk/doc/funding/B4.resources.txt
==============================================================================
--- pypy/trunk/doc/funding/B4.resources.txt	(original)
+++ pypy/trunk/doc/funding/B4.resources.txt	Tue Oct 14 06:32:42 2003
@@ -621,45 +621,66 @@
 
 Full duration of project: 24 months
 
-Project acronym - PyPy
 
-FIXME ALASTAIR: Create this section
++---------------------------------------------------------------------------------------------------------------------------------------------+
+|                     |DFKI          |USH           |MPI           |PBF           |Strakt        |Logilab       |CM            |Total         |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|Research and         |              |              |              |              |              |              |              |              |
+|Innovation           |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP2: Infrastructure  |              |              |              |            12|              |              |              |            12|
+|and Tools            |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP3: Synchronisation |              |            12|              |              |              |              |              |            12|
+|with Standard Python |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP4: PyPy Core       |             5|              |             9|            18|              |             4|              |            36|
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP5: PyPy Translation|              |             9|             9|             3|            18|              |              |            39|
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP6: Core            |              |            15|             9|              |              |              |              |            24|
+|Optimisations        |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP7: Translator      |              |              |              |            22|              |              |              |            22|
+|Optimisations        |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP8: Dynamic         |              |              |             9|             9|            18|              |              |            36|
+|Optimisations        |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP9: Search and Logic|            16|              |              |              |              |             9|              |            25|
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP10: Aspects and    |             6|              |              |              |              |             9|              |            15|
+|Contracts            |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP11: Specialised    |              |              |              |              |              |             9|             1|            10|
+|Hardware             |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP12: Security,      |              |              |              |              |              |              |              |              |
+|Distribution and     |              |              |              |            12|            12|              |              |            24|
+|Persistence          |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP13: Integration and|              |              |            12|             6|              |              |              |            18|
+|Configuration        |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|                     |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|Total Research and   |            27|            36|            48|            82|            48|            31|             1|           273|
+|Innovation           |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|Management           |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP1: Coordination and|             8|              |              |              |             8|              |             8|            24|
+|Management           |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|WP14: Documentaion   |              |              |              |            12|              |              |            12|            24|
+|and Dissemination    |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|                     |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|Total Management     |             8|             0|             0|            12|             8|             0|            20|            48|
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|                     |              |              |              |              |              |              |              |              |
+|---------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------|
+|Total                |            35|            36|            48|            94|            56|            31|            21|           321|
++---------------------------------------------------------------------------------------------------------------------------------------------+
 
-::
-
-            Short Names                       
-	    Partner 1         
-	    Partner 2     
-	    Partner 3           
-	    Partner 4     
-	    Partner 5     
-	    etc     
-	    TOTAL PARTNERS 
-
-
-            WP name        
-            WP name        
-            WP name        
-            etc        
-            Total research/innovation        
-
-
-
-            Demonstration activities 
-            WP name        
-            WP name        
-            WP name        
-            etc        
-            Total demonstration        
-
-
-
-            Consortium management activities 
-            WP name        
-            WP name        
-            WP name        
-            etc        
-            Total management        
-
-
-            TOTAL ACTIVITIES        

Added: pypy/trunk/doc/funding/manpower-overview.xls
==============================================================================
Binary file. No diff available.


More information about the Pypy-commit mailing list