RE: [spambayes-dev] FW: Overnight shipping on xãnax,valíum and more

Kenny Pitt kennypitt at hotmail.com
Mon Apr 19 14:27:38 EDT 2004


This message scored fine on my SpamBayes, and produced a spam score of
0.7% thanks to the wonders of SpamBayes mailing list ham clues.  I'm
running from latest CVS source, which is basically equivalent to 1.0b1,
on Outlook 2003.  Here's the top portion of the "Show spam clues".
Could you attach log files from when you encountered this error?  The
Troubleshooting Guide under SpamBayes / Help / Troubleshooting Guide
will tell you how to find them.
 

Combined Score: 1% (0.00738917)

Internal ham score (*H*): 0.985378
Internal spam score (*S*): 0.000156295

# ham trained on: 103
# spam trained on: 169


86 Significant Tokens

token                               spamprob         #ham  #spam

'plain'                             0.0505618           4      0

'problem.'                          0.0505618           4      0

'seeing'                            0.0505618           4      0

'versions'                          0.0505618           4      0

'filter'                            0.0652174           3      0

'forwarded'                         0.0652174           3      0

'message-----'                      0.0652174           3      0

'alan'                              0.0918367           2      0

'plugin'                            0.0918367           2      0

'subject:dev'                       0.0918367           2      0

'to:addr:spambayes-dev'             0.0918367           2      0

'header:Importance:1'               0.0941901          37      6

'spambayes'                         0.134245            9      2

'subject:spambayes'                 0.135953            5      1

'html'                              0.148058            8      2

'assure'                            0.155172            1      0

'attack'                            0.155172            1      0

'limit,'                            0.155172            1      0

'myself,'                           0.155172            1      0

'received:edu'                      0.155172            1      0

'sender:addr:spambayes-dev-bounces' 0.155172            1      0

'spam,'                             0.155172            1      0

'to,'                               0.155172            1      0

'tried'                             0.162588            4      1

'skip:- 10'                         0.165055            7      2

'outlook'                           0.166134           10      3

'monday,'                           0.202339            3      1

'tests'                             0.202339            3      1

'spam'                              0.23915            14      7

'does'                              0.24132            10      5

'text'                              0.246248            6      3

'across'                            0.252149            4      2

'sent:'                             0.252149            4      2

'specific'                          0.252149            4      2

'really'                            0.260641            9      5

"i've"                              0.267806            7      4

'internal'                          0.268313            2      1

'message.'                          0.268313            2      1

"i'm"                               0.272039           15      9

'x-mailer:microsoft outlook, build 10.0.4510' 0.280132            5
3

'users'                             0.295068            9      6

'problem'                           0.29801             6      4

'from:'                             0.310408            7      5

'cc:2**0'                           0.324958            4      3

'message'                           0.336556           17     14

'database'                          0.343235            6      5

'doing'                             0.343235            6      5

'subject:'                          0.343235            6      5

'maybe'                             0.348391            7      6

'new'                               0.364136           31     29

'subject:: '                        0.364685           15     14

'header:Errors-To:1'                0.371938           31     30

'sender:no real name:2**0'          0.379611           29     29

'should'                            0.380359           16     16

'to:'                               0.380741           13     13

'able'                              0.381108           11     11

'list,'                             0.387141            3      3

'time,'                             0.387141            3      3

'score'                             0.390945            2      2

'after'                             0.395493           15     16

'sender:addr:python.org'            0.396461           27     29

'to:addr:python.org'                0.396461           27     29

'2004'                              0.399493           12     13

'you.'                              0.616696            6     16

'proto:http'                        0.622724           52    141

'april'                             0.631635            1      3

'subject:and'                       0.638645            2      6

'dear'                              0.643221            5     15

'even'                              0.643748            6     18

'account'                           0.671001            5     17

'shipping'                          0.67222             2      7

'doubt'                             0.691855            1      4

'rule'                              0.691855            1      4

'this,'                             0.691855            1      4

'abbreviate'                        0.844828            0      1

'abundant'                          0.844828            0      1

'acetylene'                         0.844828            0      1

'failure.'                          0.844828            0      1

'forwarding'                        0.844828            0      1

'subject:shipping'                  0.844828            0      1

'subject:\xed'                      0.844828            0      1

'trigger'                           0.844828            0      1

'accelerate'                        0.908163            0      2

'apologize'                         0.908163            0      2

'subjectcharset:iso-8859-1'         0.958716            0      5

'url:biz'                           0.985437            0     15


 



  _____  

From: spambayes-dev-bounces at python.org
[mailto:spambayes-dev-bounces at python.org] On Behalf Of Glenn Brown
Sent: Monday, April 19, 2004 12:43 PM
To: spambayes-dev at python.org
Subject: [spambayes-dev] FW: Overnight shipping on xãnax,valíum and more


Even when forwarded to myself, the Spambayes' Outlook plugin will not
score this message, delete it as spam, or show spam clues.  I've tried
versions 0.80 and 1.0b1, and both have the same problem.  In 6 months,
I've only seen this one other time, which was yesterday, so I'm
suspecting a new attack triggering an internal Spambayes failure.  I
have no clue how they might be doing this, but I bet you will find the
problem intriquing.
 
I apologize for forwarding HTML email to this list, but I doubt plain
text will trigger the bug...
I'm going to be really embarrased if the forwarded message does not
exibit the same behaviour, but tests on my system assure me that it
will, and if it doesn't, your spam filter should prevent you from seeing
this message. ;)
 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mail.python.org/pipermail/spambayes-dev/attachments/20040419/a60f83ec/attachment-0001.html


More information about the spambayes-dev mailing list